| CAS | 7783-64-4 | ||||
| Melting Point (0C) | 842 | ||||
| Evaporation Temperature (0C) | 1000 | ||||
| Density (g/cm3) | 2.64 | ||||
| Refractive Index | 1.34 | ||||
| Transmission Range (µm) | 0.1~6.5 | ||||
| Evaporation Source | W, Mo, Ta, E | ||||
| Application | Suit for U.V. film plating | ||||
| DOT Class | 8 &6.1/PGII, UN2923,Corrosive & toxic | ||||
| PROPER SHIPPING NAME | Corrosive solid, toxic, n.o.s.* | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
Z-901 |
Zirconium Fluoride Crystal Granules Hf<100ppm |
3~10 |
99.9 |
258 |
820 |

