| CAS | 50926-11-9 | |||||
| Melting Point (0C) | 1565 | |||||
| Evaporation Temperature (0C) | 1450 | |||||
| Density (g/cm3) | 7.1 | |||||
| Refractive Index | 2 | |||||
| Transmission Range (µm) | 0.34~9 | |||||
| Evaporation Source | E | |||||
| Application | Conductive Transparent Film | |||||
| DOT Class | NR | |||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | ||
|---|---|---|---|---|---|---|
| 100g | 500g | |||||
|
I-201 |
ITO(90:10wt%) Green Tablet |
ø8~10×5~7 |
99.99 |
on request | ||
|
I-202 |
ITO(90:10wt%)Green Granule |
3~10 |
99.99 |
on request | ||
|
I-204 |
ITO(90:10wt%) Dark Blue Pieces |
3~12 |
99.99 |
on request | ||
|
I-206 |
ITO(83:17wt%) Green Tablet |
ø9×7 |
99.99 |
on request | ||
|
I-207 |
ITO(70:30wt%) Green Tablet |
ø9×7 |
99.99 |
on request | ||
| Other Composition as per Request | ||||||

