| CAS | 7787-32-8 | |||||||||
| Melting Point (0C) | 1280 | |||||||||
| Evaporation Temperature (0C) | 1300~1500 | |||||||||
| Density (g/cm3) | 4.8 | |||||||||
| Refractive Index | 1.47 | |||||||||
| Transmission Range (µm) | 0.15~5 | |||||||||
| Evaporation Source | W, Mo, Ta, E | |||||||||
| Application | A.R. multilayers within U.V.~I.R. | |||||||||
| DOT Class | 6.1/III, UN1564, Toxic | |||||||||
| PROPER SHIPPING NAME | Barium compound, n.o.s. | |||||||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100g | 500g | |||||||||
|
B-101 |
BaF2 Sintered tablet |
ø8~10×5~7 |
99.9 |
150 |
460 |
|||||
|
B-102 |
BaF2 Sintered granules |
3~10 |
99.9 |
160 |
485 |
|||||
|
B-103 |
BaF2 Crystal granules |
3~8 |
99.99 |
200 |
520 |
|||||

